seamless copper tubes
Tubes like as wires are manufactured to standard sizes. Sizes and dimensions of pipes and tubes, and their fittings - inside and outside diameter, weight and more.
- Click on link below to see full Specification of other tables of standard:
bs en copper tubes and pipes standard
Table 1 shows BS EN standards’ titles, categorised by product type, and the BS standards that are replaced. Late in the standardisation process but before national implementation, an EN number is allocated; at this stage drafts are identified with the prefix ‘pr’. In due course, the BS EN implementation uses the same number.
Table 2 shows BS historic standard numbers in numerical order and their replacement BS EN standards.
Table 1. BS EN Standards For Copper And Copper Alloys
BS ENNumber(*) | Title | Nearest old BSequivalent |
Unwrought products | ||
1978 | Copper cathodes | 6017 |
1977 | Copper drawing stock (wire rod) | 6926 |
1976 | Cast unwrought copper products | 6017 |
1982 | Ingots and castings | 1400 |
1981 | Master alloys | - |
Rolled flat products | ||
1652 | Plate, sheet, strip and circles for general purposes | 2870, 2875 |
1653 | Plate, sheet and circles for boilers, pressure vessels and hot water storage units | 2870, 2875 |
1654 | Strip for springs and connectors | 2870 |
1172 | Sheet and strip for building purposes | 2870 |
1758 | Strip for lead frames | - |
13148 | Hot dip tinned strip | - |
(133/18) | Electrolytically tinned strip | - |
Tubes | ||
12449 | Seamless, round tubes for general purposes | 2871 pt.2 |
12451 | Seamless, round tubes for heat exchangers | 2871 pt.3 |
1057 | Seamless, round copper tubes for water and gas in sanitary and heating applications | 2871 pt.1 |
12452 | Rolled, finned, seamless tubes for heat exchangers | - |
12735 | Seamless, round copper tubes for air conditioning and refrigerationPart 1: Tubes for piping systemsPart 2: Tubes for equipment | - |
(133/26) | Seamless, round copper tubes for medical gases | - |
12450 | Seamless, round copper capillary tubes | - |
133/29 | Pre-insulated copper tubesTubes with solid covering | - |
Rod/bar, wire, profiles | ||
12163 | Rod for general purposes | 2874 |
12164 | Rod for free machining purposes | 2874 |
12165 | Wrought and unwrought forging stock | 2872 |
12166 | Wire for general purposes | 2873, 2874 |
12167 | Profiles and rectangular bar for general purposes | 2874 |
12168 | Hollow rod for free machining purposes | - |
(133/52) | Rod and wire for welding and braze welding | 1453, 1845, 2901 |
Electrical purposes | ||
(133/60) | Copper plate, sheet and strip for electrical purposes | 4608 |
(133/61) | Seamless copper tubes for electrical purposes | 1977 |
(133/62) | Copper rod, bar and wire for general electrical purposes | 1433, 4109 |
(133/63) | Drawn round copper wire for the manufacture of electrical conductors | 4109, 6811 |
(133/65) | Products of high conductivity copper for electronic tubes, semiconductor devices and vacuum applications | 3839 |
(133/66) | Copper profiles for electrical purposes | - |
Forgings and fittings | ||
12420 | Forgings | 2872 |
1254 – pts.1to 5 | Plumbing fittings | 864 |
Test methods | ||
12893 | Determination of spiral elongation number | DD79 |
12384 | Determination of spring bending limit on strip | - |
13147 | Determination of residual stresses in the border area of strip | - |
1971 | Eddy current test for tubes | - |
723 | Combustion method for determination of carbon on the inner surface of copper tubes or fittings | - |
(133/64) | Test methods for assessing protective tin coatings on drawn round copper wire for electrical purposes | - |
(133/110) | Methods of chemical analysis (to be based on existing ISO standards) | - |
ISO 196 | Detection of residual stress - mercury(1) nitrate test (ISO 196 : 1978) | - |
ISO 2624 | Estimation of average grain size (ISO 2624:1990) | - |
ISO 2626 | Hydrogen embrittlement test (ISO 2626:1973) | ºº5899 |
ISO 4746 | Scale adhesion test (for Cu-OFE) | ºº5909 |
IEC 468 | Mass resistivity | ºº5714 |
Miscellaneous | ||
1655 | Declarations of conformity | - |
1412 | European numbering system | - |
1173 | Material condition or temper designation | - |
10204 | Metallic products-types of inspection documents | - |
12861 | Scrap |
* When the BS EN number is not yet available the number is expressed as : -(Technical Committee Number / Work Item Number, i.e. 133/xx)
Table 2. Listing of old BS Standards Replaced by BS EN Standards
Old BSStandard | BS EN Standards | |
DD79 | Spiral elongation test for HC copper | 12893 |
1400 | Copper & copper alloy castings | 1982 |
1432 | HC copper rectangular conductors | 133/60 |
1433 | HC copper rod and bar | 133/62 |
1434 | HC copper for commutator sections | 133/66 |
1453 | Filler materials for gas welding | 133/52 |
1845 | Filler metals for brazing | 133/52 |
1977 | HC copper tubes | 133/61 |
2870 | Sheet. Strip and foil | 1172, 1652, 1653, 1654 |
2871 Pt.1 | Tubes for water, gas and sanitation | 1057 |
Pt.2 | Tubes for general purposes | 12449 |
Pt 3 | Tubes for heat exchangers | 12451 |
2872 | Forging stock and forgings | 12165, 12420 |
2873 | Wire | 12166 |
2874 | Rods and sections | 12163, 12164, 12166, 12167 |
2875 | Plate | 1652, 1653 |
2901 | Filler rods for gas-shielded arc welding | 133/52 |
3839 | Oxygen-free copper for electronic tubes and semi-conductor devices | 133/65 |
4109 | HC copper wire | 133/63 |
4608 | HC sheet, strip & foil | 133/60 |
6017 | Copper refinery shapes | 1976, 1978 |
6811 | Enamelled winding wires | 133/63 |
6926 | HC copper wire rod | 1977 |
sources: http://www.cda.org.uk
If you need any further information, don't hesitate to contact us.
For information for sizes and prices please email us at info@copper-tubes.net
or telephone us on +381(0)11 3970 300
In our offer we also have:
● Copper tubes for LPG vehicles
● Trolley wire
Click on the links above to see more product details.
sitemap
Search
eng rus ger pol ita ned swe jpn srb cro esp chi por kor hun fra
Product range
- Copper tubes and pipes:
- Soft copper tubes
- Half-hard copper tubes
- Hard copper tubes
- PVC coated copper tubes
- Copper pipes for LPG
- Tubes for refrigeration and ACTubes for plumbing
- Capillary tubes
- Conductors, cables and wire
- Enamelled copper wire
- Copper bars, rods and platesBrass and bronze bars and tubes
- Copper strips and sheets
- Copper, bronze, brass ingots
- Trolley wire
- Copper fittings (pdf)
- Contact details
- Careers
Other products:
Interesting facts
- Tables of standards
- Copper through history
- Application of copper tubes
- Advantages of copper tubes
- Copper ore
- Brass and bronze
- Copper-containing minerals
- Copper facts
- Symbols of copper
- Copper coins
- The Baghdad Battery
- Links